Toyota Vios
| All New Vios 1.5 G CVT | 392,000,000 |
| All New Vios 1.5 G CVT (Premium Color) | 393,500,000 |
| All New Vios 1.5 G TSS CVT | 405,600,000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | 407,100,000 |
Toyota Corolla Altis
| V AT | 607.300.000 |
| HV AT | 662.700.000 |
Toyota Camry
| 2.5 V AT | 841.400.000 |
| 2.5 HV AT | 1.004.400.000 |
Toyota Agya
| 1.2 G MT | 204,700,000 |
| 1.2 G CVT | 221,400,000 |
| 1.2 G CVT STYLIX | 224,900,000 |
Toyota Yaris
YARIS GR
| GR CVT 3 AB | 362,800,000 |
| GR CVT 3AB TT | 366,900,000 |
YARIS CROSS
| 1.5 G HV | 415,800,000 |
| 1.5 G HV PC | 418,300,000 |
| 1.5 G HV TT | 419,800,000 |
| 1.5 G HV PC TT | 420,800,000 |
| 1.5 S HV CVT TSS | 480,100,000 |
| 1.5 S HV CVT TSS PC | 482,600,000 |
| 1.5 GR HV CVT TSS | 489,600,000 |
| 1.5 GR HV CVT TSS PC | 492,100,000 |
| 1.5 GR HV CVT TSS TT | 493,700,000 |
| 1.5 GR HV CVT TSS TT PC | 494,700,000 |
Toyota Calya
| G MT | 203,300,000 |
| G AT | 218,300,000 |
Toyota Avanza
| 1.3 E MT | 269,800,000 |
| 1.3 E CVT | 285,100,000 |
| 1.5 G MT | 293,400,000 |
| 1.5 G CVT | 308,400,000 |
Toyota Veloz
| 1.5 V HV | 318,700,000 |
| 1.5 V HV PC | 320,200,000 |
| 1.5 Q HV | 340,600,000 |
| 1.5 Q HV PC | 342,100,000 |
| 1.5 Q HV MOD | 368,800,000 |
| 1.5 Q HV MOD PC | 370,300,000 |
| 1.5 Q HV MOD TT | 371,300,000 |
| 1.5 Q HV MOD PC TT | 372,800,000 |
| 1.5 Q HV MOD TSS | 403,800,000 |
| 1.5 Q HV MOD TSS PC | 405,300,000 |
| 1.5 Q HV MOD TSS TT | 406,300,000 |
| 1.5 Q HV MOD TSS PC TT | 407,800,000 |
Toyota Sienta
| SIENTA V 1.5 CVT * | 342.200.000 |
| SIENTA Q 1.5 CVT * | 364.500.000 |
| SIENTA V 1.5 CVT WELCAB DISABILITY * | 439.000.000 |
Toyota Kijang Innova ZENIX
KIJANG INNOVA ZENIX
| G CVT | 472,300,000 |
| G CVT PC | 475,400,000 |
| V CVT | 519,900,000 |
| V CVT PC | 522,900,000 |
| G HV CVT | 511,200,000 |
| G HV CVT PC | 514,200,000 |
| V HV M CVT | 586,200,000 |
| V HV M CVT PC | 589,200,000 |
| Q HV M CVT TSS | 665,300,000 |
| Q HV M CVT TSS PC | 668,300,000 |
KIJANG INNOVA DIESEL
| 2.4 G MT DSL | 450,600,000 |
| 2.4 G AT DSL | 472,500,000 |
Toyota Voxy
| 2.0 AT | 658,100,000 |
Toyota Vellfire
| 2.5 VIP HV CVT | 1,919,400,000 |
| 2.5 VIP HV CVT PC | 1,922,900,000 |
Toyota Alphard
| XE CVT 2.5 | 1,330,900,000 |
| XE CVT 2.5 PC | 1,334,400,000 |
| G CVT 2.5 | 1,703,700,000 |
| G CVT 2.5 PC | 1,707,400,000 |
| XE HV CVT 2.5 | 1,433,900,000 |
| XE HV CVT 2.5 PC | 1,437,400,000 |
| G HV CVT 2.5 | 1,789,700,000 |
| G HV CVT 2.5 PC | 1,793,400,000 |
Toyota Raize
| 1.2 G MT * | 267,600,000 |
| 1.2 G CVT | 283,800,000 |
| 1.0T G MT | 287,500,000 |
| 1.0T G CVT | 303,200,000 |
| 1.0T GR CVT | 317,800,000 |
| 1.0T GR CVT TT | 320,300,000 |
| 1.0T GR CVT TSS TT | 343,300,000 |
Toyota Rush
| G MT | 324,000,000 |
| G AT | 335,600,000 |
| GR MT | 339,800,000 |
| GR AT | 350,900,000 |
Toyota Corolla Cross
| 1.8 HV AT | 628,400,000 |
| 1.8 HV AT PC | 631,400,000 |
| 1.8 HV GR AT | 669,700,000 |
| 1.8 HV GR AT PC | 674,800,000 |
Toyota Fortuner
| 2.7 SRZ 4X2 AT | 668,500,000 |
| 2.7 SRZ 4X2 AT GR | 677,900,000 |
| 2.7 SRZ 4X2 AT GR PC | 680,900,000 |
| 2.7 SRZ 4X2 AT GR TT PC | 683,000,000 |
| 2.8 VRZ 4X2 AT | 694,900,000 |
| 2.8 VRZ 4X2 AT TSS | 711,100,000 |
| 2.8 VRZ 4X4 AT | 804,200,000 |
| 2.8 VRZ 4X2 AT GR TSS | 721,800,000 |
| 2.8 VRZ 4X2 AT GR TSS PC | 724,900,000 |
| 2.8 VRZ 4X2 AT GR TSS TT | 727,000,000 |
| 2.8 VRZ 4X4 AT GR-S TSS | 836,100,000 |
| 2.8 VRZ 4X4 AT GR-S TSS TT PC | 841,100,000 |
Toyota Land Cruiser
| VX-R 4X4 AT | 2,709,700,000 |
| VX-R 4X4 AT PC | 2,715,600,000 |
| GR-S 4X4 AT | 2,818,000,000 |
| GR-S 4X4 AT PC | 2,823,900,000 |
Toyota Hilux
| 2.4 DSL E MT 4X4 | 496,300,000 |
| 2.4 DSL G MT 4X4 | 528,500,000 |
| 2.4 DSL V AT 4X4 | 606,400,000 |
| BEV AT | 1,032,000,000 |
| PU 2.0 DSL MT 4X4 | 452,400,000 |
TOYOTA HILUX RANGGA
| Chasis PU 2.0 STD MT | 210,700,000 |
| Chasis MB 2.0 STD MT | 210,700,000 |
| Pick Up 2.0 STD MT | 215,600,000 |
| Pick Up 2.0 STD MT 3W | 216,600,000 |
| Pick Up 2.0 High MT | 239,300,000 |
| Chasis PU 2.4 DSL STD MT | 266,800,000 |
| Chasis MB 2.4 DSL STD MT | 268,500,000 |
| Pick Up 2.4 DSL STD MT | 271,900,000 |
| Pick Up 2.4 DSL STD MT 3W | 272,900,000 |
| Pick Up 2.4 DSL High MT | 307,900,000 |
| Chasis PU 2.4 DSL High AT | 323,200,000 |
| Chasis MB 2.4 DSL High AT | 323,200,000 |
| Pick Up 2.4 DSL High AT | 329,600,000 |
Toyota Hiace
| Commuter | 613,800,000 |
| Premio | 716,500,000 |
Toyota Gr 86
|
GR 86 2.4L MT |
1.065.600.000 |
|
GR 86 2.4L AT |
1.085.600.000 |
Toyota C-HR
| C-HR 1.8 HV A/T (Non Premium Color) * | 625.700.000 |
| C-HR 1.8 HV A/T (Premium Color) * | 627.300.000 |
Toyota Supra
| Type | Harga |
| SUPRA | - |
| BUTUH BANTUAN?
RIA KT
(Sales Executive)
Call : 0812-3918-3356
Whatsapp : 0812-3918-3356
Email : niketutriadi@gmail.com
Dapatkan informasi harga mobil toyota terbaru meliputi Toyota Raize, Corolla Cross, Camry, C-HR, Yaris, Rush, Voxy, Agya, Calya, Vellfire, Alphard, Vios & Corolla Altis.